<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAO Shelter Online &#187; Environment</title>
	<atom:link href="http://www.taoshelter.tao-pilipinas.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taoshelter.tao-pilipinas.org</link>
	<description>planning and design for sustainable communities</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Water and Sanitation</title>
		<link>http://www.taoshelter.tao-pilipinas.org/environment/water-and-sanitation/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/environment/water-and-sanitation/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:21:58 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[definition of terms]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=166</guid>
		<description><![CDATA[What&#8217;s the difference? Water Supply Service Level I vs. Level II vs. Level III Level I (point source) is a protected well or a developed spring with an outlet but without a distribution system, generally adaptable for rural areas where the houses are thinly scattered.A Level I facility normally serves an average of 15 households. [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/environment/water-and-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure your eco-footprint</title>
		<link>http://www.taoshelter.tao-pilipinas.org/environment/measure-your-eco-footprint/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/environment/measure-your-eco-footprint/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:16:44 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=82</guid>
		<description><![CDATA[Online calculators make it easy to gauge your impact on the environment Is your lifestyle ecologically correct? Meaning, are you living an ecologically sustainable lifestyle that won&#8217;t put future generations at risk because it puts a strain on the earth&#8217;s resources? One of the steps you can take to ensure that you are living an [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/environment/measure-your-eco-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

