<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAO Shelter Online &#187; Disaster Risk Management</title>
	<atom:link href="http://www.taoshelter.tao-pilipinas.org/category/disaster-risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taoshelter.tao-pilipinas.org</link>
	<description>planning and design for sustainable communities</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earthquakes: What Else is New?</title>
		<link>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/earthquakes-what-else-is-new/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/earthquakes-what-else-is-new/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:00:14 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Disaster Risk Management]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake preparedness]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=343</guid>
		<description><![CDATA[A call for earthquake awareness and preparedness by Floreen Simon Nations have witnessed how powerful earthquakes can be. The 1990 Luzon earthquake and the 1976 Moro Gulf earthquake, as far as Filipinos can remember, are two of the most grueling experiences of the country. Both registered the highest magnitude recorded in Philippine history. But either [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/earthquakes-what-else-is-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving Children</title>
		<link>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/involving-children/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/involving-children/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:05:28 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Disaster Risk Management]]></category>
		<category><![CDATA[Good Practice]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[participatory risk assessment]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=319</guid>
		<description><![CDATA[The Center for Disaster Preparedness develops a tool for children to participate in risk assessment and planning by Jesusa Grace J. Molina, CDP Center Coordinator Children are among the most vulnerable groups in times of disaster. To promote children’s participation in disaster risk reduction, the Center for Disaster Preparedness (CDP) developed a toolkit called Child-Oriented [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/involving-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster risk reduction the Taiwanese way</title>
		<link>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/disaster-risk-reduction-the-taiwanese-way/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/disaster-risk-reduction-the-taiwanese-way/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:19:30 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Disaster Risk Management]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=78</guid>
		<description><![CDATA[by Arlene Lusterio Taiwan is located north of the Philippines and is the recipient of many typhoons that leave the country. It is also sandwiched between the Luzon-Philippine and Euro-Asia tectonic plates. Taiwan is exposed to four out of five natural hazards: typhoon, flood, earthquake and debris flow. Some of the worst disasters that have [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/disaster-risk-reduction-the-taiwanese-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book review</title>
		<link>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/book-review/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/book-review/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:49:37 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Disaster Risk Management]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=77</guid>
		<description><![CDATA[Handbook on Good Building Design and Construction: Aceh and Nias Islands Published by the UNDP Regional Center in Bangkok and The Secretariat of the International Strategy for Disaster Reduction available at TAO Resource Center or download at UNISDR This handbook is a simple guide on proper design and construction of houses that provides basic but [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/disaster-risk-management/book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to plan for sea level rise</title>
		<link>http://www.taoshelter.tao-pilipinas.org/climate-change/how-to-plan-for-sea-level-rise/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/climate-change/how-to-plan-for-sea-level-rise/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 08:43:51 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disaster Risk Management]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=66</guid>
		<description><![CDATA[What to consider in developing seaside settlements Architects, engineers and planners should take scientific data and practical information on water-related natural phenomena (tides, wave action, typhoons, storm surges, tsunamis) into consideration when developing settlement areas, according to Dr. Laura David, Deputy Director for Instruction of the University of the Philippines Marine Science Institute. She emphasizes [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/climate-change/how-to-plan-for-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

