<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAO Shelter Online &#187; Climate Change</title>
	<atom:link href="http://www.taoshelter.tao-pilipinas.org/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taoshelter.tao-pilipinas.org</link>
	<description>planning and design for sustainable communities</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Extreme 2007</title>
		<link>http://www.taoshelter.tao-pilipinas.org/climate-change/extreme-2007/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/climate-change/extreme-2007/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:18:22 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=76</guid>
		<description><![CDATA[Compiled by Angel Sales Year 2007 was a time of extremes for meteorologists. Several extreme weather events occurred in various parts of the world. According to the World Meteorological Organization (WMO), the global land surface temperatures for January and April in 2007 were the hottest since recording began in 1880. An increase of up to [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/climate-change/extreme-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to plan for sea level rise</title>
		<link>http://www.taoshelter.tao-pilipinas.org/climate-change/how-to-plan-for-sea-level-rise/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/climate-change/how-to-plan-for-sea-level-rise/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 08:43:51 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disaster Risk Management]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=66</guid>
		<description><![CDATA[What to consider in developing seaside settlements Architects, engineers and planners should take scientific data and practical information on water-related natural phenomena (tides, wave action, typhoons, storm surges, tsunamis) into consideration when developing settlement areas, according to Dr. Laura David, Deputy Director for Instruction of the University of the Philippines Marine Science Institute. She emphasizes [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/climate-change/how-to-plan-for-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Temperature, Rising Tides</title>
		<link>http://www.taoshelter.tao-pilipinas.org/climate-change/sea-level-rise/</link>
		<comments>http://www.taoshelter.tao-pilipinas.org/climate-change/sea-level-rise/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 11:21:14 +0000</pubDate>
		<dc:creator>rp</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.taoshelter.tao-pilipinas.org/?p=17</guid>
		<description><![CDATA[Low-lying coastal areas such as Navotas are at risk to rising sea levels brought about by global warming and land subsidence By Gerald A. Galgana, Sergio C. Abad II, Emmi B. Capili, May Celine T. M. Vicente, Jose Ramon T. Villarin, and Joel D. De Mesa Coastal areas are continually being threatened by rising sea [...]]]></description>
		<wfw:commentRss>http://www.taoshelter.tao-pilipinas.org/climate-change/sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

